|
|
Object's Properties
BOCSoft eQuestion has seven objects that you can set
their properties. These objects are Database, Question,
Test, Sub Test, Reading, Multimedia, and eDocument. What is property? As human being we have name with
different blood type, height, weight, hair color, eyes
color, and so on. Those are properties for human. BOCSoft
eQuestion using properties to differentiate the same
objects. These differences can be used for easy
organizing and searching.
See Open Properties
Window.
Below are some properties from the objects:
Database's Properties
| Properties |
Description |
| Database Type | Depending on the application version, there are several types of databases created by the application: Community, Standard, Educator. |
| Email | Email address. |
| Published | Is the database published? |
| Protection | Is the database protected? |
| Read Only | Is the database read-only? |
| Read By Other | Can the database read by the others? |
| Is Importable | Is the database importable? |
| Biography | Author’s biography. |
View database's
properties screenshot.
Question's Properties
| Properties |
Description |
| Answer Type | Questions has answers. Answer has several types to choose: Essay, True/False, Multiple Choices. |
| Column | Number of column for answer choices. |
| Institutional Unit | Institutional unit as our target users. |
| Specialization | Sub category for institutional unit. |
| Class/Level | Class, level, or seniority as our target users. |
| Subject | Subject |
| Topic | Either as sub category of subject or as independent topic. |
| Difficulty | Difficulty |
View question's
properties screenshot.
Test's Properties
| Properties |
Description |
| Answer Type | Created by system based on question's type. If you have several question's answer type then test answer type will be set as "Mixed". |
| Institution Unit | Institution unit. |
| Specialization | Sub category for institutional unit. |
| Class/Level | Class, level, or seniority as our target users. |
| Subject | Subject |
| Topic | Topic for test. |
| Time Allocation | Allocated time to finish the test. |
| Time Estimation | Accumulation of question’s allocated time. |
| Difficulty | Test’s level of difficulty. |
| Test Title | Test’s header. |
| Test's Instruction | Instruction of how to answer questions in Test. |
View test's
properties screenshot.
Sub Test's Properties
| Properties |
Description |
| Grade Weight | Subtest grade weight. |
| Sub Test’s Instruction | Instruction of how to answer questions in a sub test. |
View sub test's
properties screenshot.
Reading, Multimedia, and eDocument Properties
| Properties |
Description |
| Source Name |
Name |
| Source Type |
Type: Reading, eDocument or
multimedia. |
| Reference |
If you took these sources from
other resources then you can make note where do you
get the source. |
View reading,
multimedia, and eDocument properties screenshot.
|